time				envelope	
period	arrivals departures	ray/coeff
   1	   4	    2		ray 17.078630
   2	   6	    3		ray 18.677630
   3	   17	    8		ray 18.457067
   4	   32	    18		ray 17.915834
   5	   33	    12		ray 17.357952
   6	   12	    7		ray 19.419296
   7	   10	    3		ray 19.267503
   8	   13	    7		ray 16.827164
   9	   29	    1		ray 17.972743
   10	   22	    2		ray 17.766434
   11	   27	    7		ray 19.332028
   12	   14	    13		ray 19.782839
   13	   20	    18		ray 18.087104
   14	   9	    4		ray 20.040833
   15	   17	    5		ray 18.304403
   16	   27	    4		ray 18.344555
   17	   22	    17		ray 18.669360
   18	   13	    8		ray 17.602780
   19	   29	    12		ray 17.565566
   20	   16	    4		ray 16.947729
   21	   20	    6		ray 19.775983
   22	   13	    2		ray 19.456401
   23	   19	    5		ray 17.731179
   24	   28	    13		ray 17.594401
   25	   22	    8		ray 18.281226
   26	   25	    7		ray 17.554576
   27	   19	    13		ray 20.169232
   28	   15	    5		ray 19.254010
   29	   15	    10		ray 16.749472
   30	   11	    3		ray 16.730757
   31	   10	    9		ray 18.267516
   32	   11	    15		ray 17.710504
   33	   15	    9		ray 18.490690
   34	   9	    9		ray 18.723331
   35	   2	    6		ray 17.670788
